Usage Statistics for www.theamericanidle.org
Summary Period: February 2006 - Sites
Generated 08-May-2006 00:31 CDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
6699 21.24% 6662 23.76% 123617 26.08% 1 0.01% 64.127.124.193
2733 8.67% 2543 9.07% 50733 10.70% 136 1.63% 64.124.85.77
1338 4.24% 1338 4.77% 3 0.00% 964 11.54% 209.67.213.18
915 2.90% 881 3.14% 17132 3.61% 223 2.67% 66.249.66.12
726 2.30% 726 2.59% 2 0.00% 326 3.90% 63.236.31.90
526 1.67% 516 1.84% 8945 1.89% 114 1.37% 68.209.117.43
433 1.37% 357 1.27% 7979 1.68% 132 1.58% 65.54.188.138
424 1.34% 403 1.44% 7705 1.63% 154 1.84% 66.249.72.148
373 1.18% 364 1.30% 8769 1.85% 90 1.08% 66.249.72.10
371 1.18% 371 1.32% 4747 1.00% 0 0.00% 193.189.143.249
354 1.12% 354 1.26% 4577 0.97% 0 0.00% 69.206.244.2
343 1.09% 289 1.03% 6653 1.40% 104 1.25% 65.54.188.137
314 1.00% 298 1.06% 6248 1.32% 87 1.04% 66.249.65.67
307 0.97% 175 0.62% 1615 0.34% 23 0.28% 216.101.11.66
301 0.95% 1 0.00% 3861 0.81% 1 0.01% 68.142.251.156
299 0.95% 288 1.03% 4209 0.89% 41 0.49% 71.16.6.242
267 0.85% 254 0.91% 6027 1.27% 98 1.17% 66.249.65.198
265 0.84% 241 0.86% 5284 1.11% 6 0.07% 209.167.50.22
264 0.84% 244 0.87% 2971 0.63% 24 0.29% 65.172.238.5
235 0.75% 115 0.41% 3140 0.66% 26 0.31% 63.251.108.100
199 0.63% 69 0.25% 3936 0.83% 118 1.41% 64.242.88.50
199 0.63% 199 0.71% 2565 0.54% 0 0.00% 72.14.199.75
174 0.55% 8 0.03% 2334 0.49% 8 0.10% 66.154.102.62
173 0.55% 161 0.57% 2375 0.50% 19 0.23% 69.181.140.145
172 0.55% 152 0.54% 3107 0.66% 17 0.20% 208.44.135.39
150 0.48% 107 0.38% 2623 0.55% 64 0.77% 65.54.188.139
148 0.47% 105 0.37% 2714 0.57% 57 0.68% 65.54.188.136
144 0.46% 129 0.46% 2526 0.53% 16 0.19% 64.81.57.3
139 0.44% 139 0.50% 4531 0.96% 139 1.66% 202.108.23.79
117 0.37% 104 0.37% 2507 0.53% 22 0.26% 208.44.135.18
104 0.33% 0 0.00% 1366 0.29% 7 0.08% 195.225.176.160
98 0.31% 1 0.00% 1273 0.27% 1 0.01% 68.142.251.154
97 0.31% 90 0.32% 2060 0.43% 66 0.79% 72.5.115.43
91 0.29% 76 0.27% 1599 0.34% 10 0.12% 209.78.18.118
87 0.28% 81 0.29% 1154 0.24% 9 0.11% 68.126.21.117
72 0.23% 43 0.15% 700 0.15% 5 0.06% 64.81.57.146
70 0.22% 69 0.25% 1233 0.26% 22 0.26% 66.249.66.108
69 0.22% 61 0.22% 982 0.21% 15 0.18% 192.138.150.250
66 0.21% 2 0.01% 857 0.18% 2 0.02% 68.142.251.148
60 0.19% 60 0.21% 724 0.15% 0 0.00% 72.14.199.70
59 0.19% 51 0.18% 613 0.13% 8 0.10% 69.111.254.95
54 0.17% 53 0.19% 1130 0.24% 1 0.01% 38.118.42.36
53 0.17% 2 0.01% 703 0.15% 2 0.02% 68.142.251.155
52 0.16% 0 0.00% 680 0.14% 3 0.04% 195.225.176.57
51 0.16% 14 0.05% 811 0.17% 36 0.43% 193.47.80.42
51 0.16% 50 0.18% 532 0.11% 9 0.11% 69.181.245.249
47 0.15% 1 0.00% 616 0.13% 1 0.01% 68.142.251.158
45 0.14% 39 0.14% 461 0.10% 3 0.04% 220.240.77.116
44 0.14% 44 0.16% 398 0.08% 6 0.07% 24.23.253.69
43 0.14% 43 0.15% 545 0.12% 1 0.01% 67.94.81.162
41 0.13% 39 0.14% 919 0.19% 20 0.24% 67.185.45.45
39 0.12% 37 0.13% 557 0.12% 1 0.01% 69.85.166.123
39 0.12% 38 0.14% 523 0.11% 1 0.01% 72.14.199.17
37 0.12% 27 0.10% 610 0.13% 16 0.19% 65.54.188.140
36 0.11% 33 0.12% 609 0.13% 2 0.02% 68.126.17.9
36 0.11% 32 0.11% 534 0.11% 4 0.05% 69.109.29.202
36 0.11% 12 0.04% 138 0.03% 1 0.01% 71.12.196.15
35 0.11% 29 0.10% 754 0.16% 12 0.14% 65.54.188.134
35 0.11% 34 0.12% 263 0.06% 4 0.05% 69.51.65.60
34 0.11% 26 0.09% 703 0.15% 2 0.02% 69.85.166.140
30 0.10% 29 0.10% 947 0.20% 30 0.36% 68.142.251.174
30 0.10% 29 0.10% 460 0.10% 2 0.02% 69.150.58.75
28 0.09% 18 0.06% 451 0.10% 12 0.14% 65.54.188.135
26 0.08% 0 0.00% 340 0.07% 0 0.00% 72.30.132.222
25 0.08% 23 0.08% 421 0.09% 5 0.06% 134.197.115.9
24 0.08% 12 0.04% 223 0.05% 2 0.02% 66.151.188.20
24 0.08% 5 0.02% 340 0.07% 7 0.08% 68.142.251.179
23 0.07% 15 0.05% 259 0.05% 2 0.02% 66.245.131.2
23 0.07% 0 0.00% 301 0.06% 0 0.00% 72.30.132.220
22 0.07% 16 0.06% 163 0.03% 3 0.04% 216.82.144.145
22 0.07% 19 0.07% 514 0.11% 1 0.01% 69.85.176.135
21 0.07% 21 0.07% 167 0.04% 3 0.04% 12.47.205.126
21 0.07% 20 0.07% 222 0.05% 2 0.02% 64.251.209.4
21 0.07% 7 0.02% 79 0.02% 1 0.01% 65.24.252.233
21 0.07% 13 0.05% 177 0.04% 1 0.01% 65.57.245.11
20 0.06% 16 0.06% 349 0.07% 8 0.10% 139.18.2.81
20 0.06% 20 0.07% 88 0.02% 1 0.01% 69.76.20.178
19 0.06% 13 0.05% 249 0.05% 1 0.01% 195.40.206.145
19 0.06% 19 0.07% 83 0.02% 1 0.01% 71.162.107.63
19 0.06% 0 0.00% 250 0.05% 0 0.00% 72.30.132.214
18 0.06% 10 0.04% 117 0.02% 1 0.01% 125.192.106.146
18 0.06% 14 0.05% 338 0.07% 7 0.08% 139.18.2.216
18 0.06% 18 0.06% 175 0.04% 3 0.04% 24.57.85.103
18 0.06% 14 0.05% 157 0.03% 2 0.02% 64.210.196.197
18 0.06% 17 0.06% 316 0.07% 16 0.19% 66.154.103.155
18 0.06% 10 0.04% 95 0.02% 1 0.01% 67.177.116.185
18 0.06% 16 0.06% 118 0.02% 2 0.02% 69.181.198.111
18 0.06% 17 0.06% 283 0.06% 1 0.01% 69.85.166.158
18 0.06% 17 0.06% 303 0.06% 5 0.06% 69.85.166.160
17 0.05% 17 0.06% 117 0.02% 2 0.02% 195.55.130.44
17 0.05% 12 0.04% 167 0.04% 1 0.01% 24.205.171.67
17 0.05% 4 0.01% 246 0.05% 16 0.19% 68.142.249.169
17 0.05% 17 0.06% 544 0.11% 17 0.20% 68.142.250.17
17 0.05% 4 0.01% 242 0.05% 17 0.20% 68.142.251.133
17 0.05% 6 0.02% 279 0.06% 16 0.19% 68.142.251.76
17 0.05% 17 0.06% 144 0.03% 2 0.02% 69.104.125.236
17 0.05% 17 0.06% 102 0.02% 2 0.02% 69.76.92.65
17 0.05% 17 0.06% 181 0.04% 1 0.01% 82.68.217.14
16 0.05% 16 0.06% 359 0.08% 8 0.10% 139.18.2.43
16 0.05% 11 0.04% 159 0.03% 1 0.01% 172.155.98.144
16 0.05% 16 0.06% 108 0.02% 2 0.02% 24.211.157.179
16 0.05% 15 0.05% 309 0.07% 7 0.08% 66.249.66.129
16 0.05% 4 0.01% 215 0.05% 16 0.19% 68.142.251.97
16 0.05% 16 0.06% 87 0.02% 1 0.01% 69.181.69.193
16 0.05% 10 0.04% 348 0.07% 5 0.06% 80.237.144.96
16 0.05% 10 0.04% 158 0.03% 1 0.01% 82.124.249.143
15 0.05% 15 0.05% 129 0.03% 1 0.01% 195.229.242.55
15 0.05% 12 0.04% 81 0.02% 2 0.02% 216.227.86.113
15 0.05% 9 0.03% 85 0.02% 1 0.01% 63.229.200.167
15 0.05% 9 0.03% 94 0.02% 1 0.01% 64.217.43.60
15 0.05% 13 0.05% 295 0.06% 11 0.13% 66.154.103.78
15 0.05% 6 0.02% 59 0.01% 1 0.01% 68.102.234.120
15 0.05% 15 0.05% 499 0.11% 15 0.18% 68.142.251.117
15 0.05% 3 0.01% 202 0.04% 3 0.04% 68.142.251.145
15 0.05% 4 0.01% 219 0.05% 3 0.04% 68.142.251.149
15 0.05% 13 0.05% 360 0.08% 1 0.01% 69.85.167.61
15 0.05% 8 0.03% 129 0.03% 1 0.01% 71.9.90.56
14 0.04% 13 0.05% 90 0.02% 1 0.01% 128.189.132.101
14 0.04% 8 0.03% 88 0.02% 1 0.01% 167.206.68.240
14 0.04% 12 0.04% 70 0.01% 2 0.02% 198.22.38.5
14 0.04% 8 0.03% 86 0.02% 1 0.01% 198.70.194.2
14 0.04% 9 0.03% 61 0.01% 1 0.01% 199.91.36.254
14 0.04% 11 0.04% 186 0.04% 5 0.06% 210.150.10.88
14 0.04% 8 0.03% 52 0.01% 1 0.01% 24.20.149.121
14 0.04% 14 0.05% 73 0.02% 2 0.02% 24.66.94.141
14 0.04% 14 0.05% 316 0.07% 9 0.11% 66.154.102.23
14 0.04% 12 0.04% 290 0.06% 11 0.13% 66.154.102.35
14 0.04% 10 0.04% 220 0.05% 12 0.14% 66.154.102.98
14 0.04% 13 0.05% 303 0.06% 13 0.16% 66.154.103.42
14 0.04% 3 0.01% 200 0.04% 14 0.17% 68.142.250.203
14 0.04% 13 0.05% 116 0.02% 1 0.01% 68.49.221.141
14 0.04% 6 0.02% 48 0.01% 1 0.01% 69.242.38.76
14 0.04% 13 0.05% 207 0.04% 3 0.04% 69.85.166.95
14 0.04% 6 0.02% 47 0.01% 1 0.01% 70.187.163.135
14 0.04% 13 0.05% 87 0.02% 1 0.01% 71.198.197.225
14 0.04% 14 0.05% 71 0.01% 2 0.02% 81.251.186.27
14 0.04% 2 0.01% 30 0.01% 1 0.01% 81.34.29.69
14 0.04% 8 0.03% 60 0.01% 2 0.02% 81.9.63.139
14 0.04% 9 0.03% 291 0.06% 6 0.07% 84.104.217.38
13 0.04% 13 0.05% 158 0.03% 2 0.02% 210.96.195.122
13 0.04% 10 0.04% 123 0.03% 1 0.01% 211.31.19.46
13 0.04% 13 0.05% 426 0.09% 6 0.07% 63.201.24.146
13 0.04% 12 0.04% 261 0.06% 10 0.12% 66.154.102.83
13 0.04% 13 0.05% 258 0.05% 12 0.14% 66.154.103.154
13 0.04% 12 0.04% 364 0.08% 13 0.16% 68.142.250.158
13 0.04% 13 0.05% 348 0.07% 13 0.16% 68.142.250.78
13 0.04% 13 0.05% 166 0.03% 2 0.02% 69.85.168.6
12 0.04% 12 0.04% 178 0.04% 1 0.01% 129.250.134.165
12 0.04% 10 0.04% 136 0.03% 1 0.01% 134.126.203.168
12 0.04% 12 0.04% 178 0.04% 3 0.04% 134.197.115.2
12 0.04% 4 0.01% 202 0.04% 8 0.10% 65.214.44.42
12 0.04% 8 0.03% 250 0.05% 11 0.13% 66.154.102.37
12 0.04% 10 0.04% 176 0.04% 12 0.14% 66.154.103.134
12 0.04% 12 0.04% 283 0.06% 11 0.13% 66.154.103.171
12 0.04% 12 0.04% 418 0.09% 9 0.11% 66.154.103.48
12 0.04% 8 0.03% 190 0.04% 8 0.10% 66.154.103.70
12 0.04% 10 0.04% 209 0.04% 8 0.10% 66.154.103.74
12 0.04% 11 0.04% 289 0.06% 7 0.08% 66.249.64.52
12 0.04% 11 0.04% 224 0.05% 9 0.11% 66.249.64.66
12 0.04% 12 0.04% 200 0.04% 6 0.07% 66.249.71.54
12 0.04% 12 0.04% 215 0.05% 9 0.11% 66.249.71.72
12 0.04% 1 0.00% 157 0.03% 12 0.14% 68.142.249.178
12 0.04% 11 0.04% 316 0.07% 12 0.14% 68.142.250.141
12 0.04% 1 0.00% 170 0.04% 12 0.14% 68.142.251.31
12 0.04% 12 0.04% 115 0.02% 1 0.01% 72.14.192.12
11 0.03% 8 0.03% 86 0.02% 1 0.01% 201.50.216.190
11 0.03% 11 0.04% 133 0.03% 1 0.01% 206.174.156.53
11 0.03% 9 0.03% 171 0.04% 1 0.01% 210.211.160.131
11 0.03% 11 0.04% 115 0.02% 1 0.01% 210.96.195.8
11 0.03% 11 0.04% 74 0.02% 2 0.02% 24.14.178.161
11 0.03% 11 0.04% 108 0.02% 1 0.01% 62.167.115.89
11 0.03% 11 0.04% 97 0.02% 1 0.01% 65.164.227.131
11 0.03% 9 0.03% 181 0.04% 9 0.11% 66.154.102.108
11 0.03% 11 0.04% 216 0.05% 10 0.12% 66.154.102.135
11 0.03% 10 0.04% 250 0.05% 10 0.12% 66.154.102.30
11 0.03% 11 0.04% 215 0.05% 8 0.10% 66.154.102.55
11 0.03% 11 0.04% 194 0.04% 9 0.11% 66.154.102.71
11 0.03% 11 0.04% 236 0.05% 10 0.12% 66.154.103.115
11 0.03% 11 0.04% 257 0.05% 10 0.12% 66.154.103.135
11 0.03% 9 0.03% 221 0.05% 10 0.12% 66.154.103.153
11 0.03% 11 0.04% 227 0.05% 9 0.11% 66.154.103.159
11 0.03% 9 0.03% 206 0.04% 10 0.12% 66.154.103.164
11 0.03% 11 0.04% 316 0.07% 11 0.13% 66.154.103.51
11 0.03% 11 0.04% 225 0.05% 10 0.12% 66.154.103.98
11 0.03% 1 0.00% 157 0.03% 11 0.13% 68.142.249.143
11 0.03% 10 0.04% 309 0.07% 11 0.13% 68.142.250.39
11 0.03% 3 0.01% 185 0.04% 3 0.04% 68.142.251.197
11 0.03% 0 0.00% 141 0.03% 11 0.13% 68.142.251.48
11 0.03% 6 0.02% 87 0.02% 1 0.01% 69.238.95.85
11 0.03% 11 0.04% 125 0.03% 2 0.02% 69.85.166.151
11 0.03% 10 0.04% 99 0.02% 1 0.01% 69.85.176.241
11 0.03% 11 0.04% 151 0.03% 0 0.00% 72.14.199.2
11 0.03% 10 0.04% 164 0.03% 1 0.01% 85.21.86.199
10 0.03% 8 0.03% 186 0.04% 4 0.05% 139.18.13.202
10 0.03% 6 0.02% 159 0.03% 3 0.04% 139.18.13.204
10 0.03% 8 0.03% 158 0.03% 4 0.05% 139.18.2.123
10 0.03% 10 0.04% 83 0.02% 1 0.01% 168.18.132.154
10 0.03% 10 0.04% 102 0.02% 1 0.01% 194.2.193.253
10 0.03% 10 0.04% 330 0.07% 10 0.12% 202.160.180.31
10 0.03% 10 0.04% 72 0.02% 1 0.01% 207.181.15.222
10 0.03% 10 0.04% 89 0.02% 1 0.01% 210.96.195.21
10 0.03% 8 0.03% 90 0.02% 1 0.01% 211.31.16.215
10 0.03% 10 0.04% 111 0.02% 1 0.01% 220.240.81.67
10 0.03% 10 0.04% 109 0.02% 2 0.02% 62.252.64.16
10 0.03% 10 0.04% 47 0.01% 1 0.01% 63.105.19.155
10 0.03% 10 0.04% 73 0.02% 2 0.02% 64.8.142.14
10 0.03% 7 0.02% 89 0.02% 1 0.01% 65.117.145.3
10 0.03% 7 0.02% 232 0.05% 3 0.04% 65.54.188.133
10 0.03% 10 0.04% 199 0.04% 9 0.11% 66.154.102.122
10 0.03% 8 0.03% 203 0.04% 8 0.10% 66.154.102.74
10 0.03% 6 0.02% 172 0.04% 9 0.11% 66.154.103.112
10 0.03% 6 0.02% 175 0.04% 9 0.11% 66.154.103.138
10 0.03% 10 0.04% 173 0.04% 10 0.12% 66.154.103.143
10 0.03% 8 0.03% 157 0.03% 9 0.11% 66.154.103.36
10 0.03% 10 0.04% 373 0.08% 9 0.11% 66.154.103.54
10 0.03% 10 0.04% 248 0.05% 10 0.12% 66.154.103.64
10 0.03% 10 0.04% 215 0.05% 8 0.10% 66.249.64.16
10 0.03% 9 0.03% 205 0.04% 9 0.11% 66.249.64.30
10 0.03% 9 0.03% 212 0.04% 8 0.10% 66.249.64.38
10 0.03% 5 0.02% 230 0.05% 5 0.06% 66.249.64.77
10 0.03% 10 0.04% 168 0.04% 1 0.01% 66.249.66.5
10 0.03% 9 0.03% 276 0.06% 10 0.12% 68.142.251.81
10 0.03% 10 0.04% 95 0.02% 1 0.01% 69.111.242.37
10 0.03% 8 0.03% 64 0.01% 1 0.01% 69.192.104.104
10 0.03% 9 0.03% 89 0.02% 1 0.01% 69.203.215.88
10 0.03% 10 0.04% 105 0.02% 2 0.02% 69.85.166.63
10 0.03% 10 0.04% 103 0.02% 1 0.01% 69.85.168.8
10 0.03% 0 0.00% 132 0.03% 0 0.00% 72.30.132.215
10 0.03% 10 0.04% 105 0.02% 1 0.01% 81.224.120.84
9 0.03% 9 0.03% 44 0.01% 1 0.01% 128.252.174.71
9 0.03% 9 0.03% 82 0.02% 1 0.01% 128.252.50.108
9 0.03% 9 0.03% 77 0.02% 1 0.01% 129.33.49.251
9 0.03% 9 0.03% 76 0.02% 1 0.01% 134.48.128.110
9 0.03% 9 0.03% 105 0.02% 1 0.01% 142.22.16.55
9 0.03% 7 0.02% 48 0.01% 1 0.01% 165.234.187.141
9 0.03% 9 0.03% 67 0.01% 1 0.01% 168.184.220.4
9 0.03% 7 0.02% 56 0.01% 1 0.01% 192.149.109.218
9 0.03% 9 0.03% 66 0.01% 1 0.01% 195.243.11.13
9 0.03% 0 0.00% 115 0.02% 0 0.00% 202.160.180.24
9 0.03% 9 0.03% 52 0.01% 1 0.01% 202.7.176.130
9 0.03% 7 0.02% 80 0.02% 1 0.01% 203.79.125.94
9 0.03% 9 0.03% 94 0.02% 1 0.01% 207.69.3.9
9 0.03% 9 0.03% 97 0.02% 1 0.01% 210.96.195.49
9 0.03% 9 0.03% 82 0.02% 1 0.01% 212.202.185.224
9 0.03% 9 0.03% 103 0.02% 1 0.01% 213.54.186.207
9 0.03% 9 0.03% 70 0.01% 1 0.01% 220.240.77.65
9 0.03% 9 0.03% 94 0.02% 2 0.02% 220.240.78.79
9 0.03% 9 0.03% 81 0.02% 1 0.01% 221.201.46.95
9 0.03% 9 0.03% 77 0.02% 2 0.02% 64.81.51.21
9 0.03% 8 0.03% 68 0.01% 1 0.01% 65.117.137.195
9 0.03% 9 0.03% 76 0.02% 1 0.01% 65.199.158.100
9 0.03% 9 0.03% 74 0.02% 1 0.01% 65.28.214.247
9 0.03% 9 0.03% 79 0.02% 1 0.01% 66.138.72.173
9 0.03% 9 0.03% 52 0.01% 1 0.01% 66.15.176.189
9 0.03% 7 0.02% 220 0.05% 7 0.08% 66.154.102.132
9 0.03% 9 0.03% 131 0.03% 8 0.10% 66.154.102.14
9 0.03% 7 0.02% 153 0.03% 8 0.10% 66.154.102.31
9 0.03% 9 0.03% 156 0.03% 7 0.08% 66.154.102.41
9 0.03% 6 0.02% 196 0.04% 9 0.11% 66.154.102.59
9 0.03% 7 0.02% 156 0.03% 7 0.08% 66.154.102.63
9 0.03% 7 0.02% 177 0.04% 9 0.11% 66.154.102.68
9 0.03% 7 0.02% 149 0.03% 8 0.10% 66.154.102.80
9 0.03% 7 0.02% 136 0.03% 8 0.10% 66.154.102.99
9 0.03% 9 0.03% 184 0.04% 9 0.11% 66.154.103.123
9 0.03% 9 0.03% 172 0.04% 9 0.11% 66.154.103.149
9 0.03% 9 0.03% 237 0.05% 8 0.10% 66.154.103.162
9 0.03% 9 0.03% 209 0.04% 9 0.11% 66.154.103.169
9 0.03% 9 0.03% 152 0.03% 8 0.10% 66.154.103.66
9 0.03% 8 0.03% 152 0.03% 6 0.07% 66.249.64.37
9 0.03% 9 0.03% 200 0.04% 6 0.07% 66.249.64.58
9 0.03% 9 0.03% 176 0.04% 6 0.07% 66.249.71.28
9 0.03% 9 0.03% 207 0.04% 7 0.08% 66.249.71.39
9 0.03% 9 0.03% 232 0.05% 9 0.11% 66.249.71.40
9 0.03% 9 0.03% 212 0.04% 6 0.07% 66.249.71.73
9 0.03% 9 0.03% 64 0.01% 1 0.01% 67.100.73.165
9 0.03% 9 0.03% 97 0.02% 1 0.01% 67.162.216.247
9 0.03% 9 0.03% 80 0.02% 1 0.01% 68.123.64.154
9 0.03% 9 0.03% 81 0.02% 1 0.01% 68.126.16.11
9 0.03% 9 0.03% 257 0.05% 9 0.11% 68.142.249.140
9 0.03% 7 0.02% 181 0.04% 9 0.11% 68.142.249.177
9 0.03% 9 0.03% 289 0.06% 9 0.11% 68.142.250.50
9 0.03% 9 0.03% 284 0.06% 9 0.11% 68.142.251.28
9 0.03% 9 0.03% 70 0.01% 1 0.01% 68.175.98.171
9 0.03% 7 0.02% 56 0.01% 1 0.01% 68.203.168.34
9 0.03% 9 0.03% 70 0.01% 1 0.01% 68.52.153.199
9 0.03% 8 0.03% 51 0.01% 1 0.01% 68.9.207.196
9 0.03% 9 0.03% 52 0.01% 1 0.01% 69.107.46.195
9 0.03% 9 0.03% 71 0.01% 1 0.01% 69.216.171.10
9 0.03% 8 0.03% 233 0.05% 1 0.01% 69.85.166.86
9 0.03% 9 0.03% 68 0.01% 1 0.01% 69.85.177.115
9 0.03% 7 0.02% 55 0.01% 1 0.01% 70.107.151.140
9 0.03% 7 0.02% 55 0.01% 1 0.01% 70.162.87.186
9 0.03% 9 0.03% 58 0.01% 1 0.01% 70.31.215.249
9 0.03% 7 0.02% 81 0.02% 1 0.01% 71.208.165.141
9 0.03% 9 0.03% 59 0.01% 1 0.01% 71.240.73.90
9 0.03% 9 0.03% 83 0.02% 1 0.01% 72.21.100.156
9 0.03% 9 0.03% 68 0.01% 1 0.01% 84.92.108.201
9 0.03% 9 0.03% 58 0.01% 1 0.01% 84.98.254.208
9 0.03% 9 0.03% 54 0.01% 1 0.01% 85.130.106.158
8 0.03% 8 0.03% 44 0.01% 1 0.01% 128.111.96.78
8 0.03% 7 0.02% 43 0.01% 1 0.01% 128.120.168.185
8 0.03% 7 0.02% 43 0.01% 1 0.01% 129.137.210.20
8 0.03% 7 0.02% 43 0.01% 1 0.01% 129.2.196.161
8 0.03% 8 0.03% 51 0.01% 1 0.01% 131.211.206.110
8 0.03% 8 0.03% 85 0.02% 1 0.01% 131.46.41.71
8 0.03% 8 0.03% 55 0.01% 1 0.01% 131.59.200.81
8 0.03% 7 0.02% 66 0.01% 1 0.01% 131.7.52.17
8 0.03% 0 0.00% 101 0.02% 4 0.05% 133.11.23.250
8 0.03% 7 0.02% 43 0.01% 1 0.01% 140.180.153.183
8 0.03% 8 0.03% 44 0.01% 1 0.01% 141.155.28.39
8 0.03% 7 0.02% 68 0.01% 1 0.01% 142.161.34.79
8 0.03% 8 0.03% 49 0.01% 1 0.01% 142.179.218.31
8 0.03% 7 0.02% 43 0.01% 1 0.01% 148.177.1.219
8 0.03% 8 0.03% 43 0.01% 1 0.01% 148.60.218.142
8 0.03% 8 0.03% 56 0.01% 1 0.01% 151.197.110.211
8 0.03% 7 0.02% 42 0.01% 1 0.01% 152.10.185.237
8 0.03% 8 0.03% 63 0.01% 1 0.01% 156.33.16.24
8 0.03% 8 0.03% 51 0.01% 1 0.01% 168.99.166.20
8 0.03% 8 0.03% 43 0.01% 1 0.01% 169.229.112.51
8 0.03% 8 0.03% 44 0.01% 1 0.01% 169.233.10.79
8 0.03% 8 0.03% 83 0.02% 1 0.01% 194.193.248.62
8 0.03% 6 0.02% 47 0.01% 1 0.01% 194.81.49.253
8 0.03% 8 0.03% 44 0.01% 1 0.01% 194.95.177.102
8 0.03% 8 0.03% 54 0.01% 1 0.01% 195.91.245.129
8 0.03% 8 0.03% 49 0.01% 1 0.01% 195.92.83.242
8 0.03% 7 0.02% 42 0.01% 1 0.01% 198.236.13.30
8 0.03% 8 0.03% 63 0.01% 1 0.01% 198.81.129.34
8 0.03% 8 0.03% 63 0.01% 1 0.01% 200.158.74.253
8 0.03% 8 0.03% 59 0.01% 1 0.01% 201.139.130.164
8 0.03% 7 0.02% 69 0.01% 1 0.01% 201.220.136.69
8 0.03% 7 0.02% 42 0.01% 1 0.01% 201.40.90.181
8 0.03% 8 0.03% 52 0.01% 1 0.01% 201.48.37.166
8 0.03% 8 0.03% 86 0.02% 1 0.01% 202.156.6.91
8 0.03% 7 0.02% 42 0.01% 1 0.01% 202.3.243.134
8 0.03% 8 0.03% 44 0.01% 1 0.01% 202.6.138.35
8 0.03% 8 0.03% 69 0.01% 1 0.01% 202.74.240.50
8 0.03% 6 0.02% 48 0.01% 1 0.01% 203.14.53.45
8 0.03% 8 0.03% 46 0.01% 1 0.01% 203.17.236.201
8 0.03% 8 0.03% 64 0.01% 1 0.01% 203.193.19.4
8 0.03% 8 0.03% 63 0.01% 1 0.01% 204.13.163.36
8 0.03% 8 0.03% 53 0.01% 1 0.01% 205.189.25.221
8 0.03% 8 0.03% 86 0.02% 1 0.01% 206.255.1.36
8 0.03% 8 0.03% 62 0.01% 1 0.01% 206.61.188.114
8 0.03% 7 0.02% 43 0.01% 1 0.01% 207.6.183.224
8 0.03% 8 0.03% 44 0.01% 1 0.01% 208.59.174.229
8 0.03% 8 0.03% 63 0.01% 1 0.01% 209.168.145.162
8 0.03% 8 0.03% 49 0.01% 1 0.01% 209.98.250.11
8 0.03% 8 0.03% 82 0.02% 1 0.01% 210.213.175.190
8 0.03% 7 0.02% 42 0.01% 1 0.01% 212.42.53.155
8 0.03% 7 0.02% 42 0.01% 1 0.01% 212.56.11.187
8 0.03% 8 0.03% 45 0.01% 1 0.01% 213.103.142.178
8 0.03% 8 0.03% 52 0.01% 1 0.01% 213.34.159.3
8 0.03% 8 0.03% 46 0.01% 1 0.01% 216.211.61.235
8 0.03% 7 0.02% 43 0.01% 1 0.01% 216.27.44.254
8 0.03% 8 0.03% 45 0.01% 1 0.01% 216.56.11.5
8 0.03% 7 0.02% 43 0.01% 1 0.01% 218.225.140.81
8 0.03% 8 0.03% 62 0.01% 1 0.01% 220.240.77.73
8 0.03% 8 0.03% 63 0.01% 1 0.01% 220.240.81.95
8 0.03% 8 0.03% 61 0.01% 1 0.01% 220.240.91.216
8 0.03% 8 0.03% 61 0.01% 1 0.01% 24.10.186.223
8 0.03% 7 0.02% 43 0.01% 1 0.01% 24.14.46.246
8 0.03% 8 0.03% 62 0.01% 1 0.01% 24.150.108.246
8 0.03% 8 0.03% 44 0.01% 1 0.01% 24.162.245.249
8 0.03% 7 0.02% 43 0.01% 1 0.01% 24.165.184.113
8 0.03% 8 0.03% 44 0.01% 1 0.01% 24.17.32.26
8 0.03% 8 0.03% 69 0.01% 1 0.01% 24.171.72.35
8 0.03% 8 0.03% 63 0.01% 1 0.01% 24.175.207.247
8 0.03% 8 0.03% 43 0.01% 1 0.01% 24.18.221.212
8 0.03% 7 0.02% 43 0.01% 1 0.01% 24.226.95.226
8 0.03% 7 0.02% 43 0.01% 1 0.01% 24.242.130.18
8 0.03% 7 0.02% 42 0.01% 1 0.01% 24.25.214.16
8 0.03% 8 0.03% 46 0.01% 1 0.01% 24.255.38.14
8 0.03% 6 0.02% 48 0.01% 1 0.01% 24.36.27.209
8 0.03% 8 0.03% 44 0.01% 1 0.01% 24.4.61.122
8 0.03% 8 0.03% 64 0.01% 1 0.01% 24.41.4.66
8 0.03% 8 0.03% 44 0.01% 1 0.01% 24.47.4.222
8 0.03% 8 0.03% 43 0.01% 1 0.01% 24.78.30.202
8 0.03% 7 0.02% 43 0.01% 1 0.01% 4.228.15.95
8 0.03% 8 0.03% 61 0.01% 1 0.01% 4.249.138.30
8 0.03% 7 0.02% 66 0.01% 1 0.01% 4.3.12.42
8 0.03% 8 0.03% 63 0.01% 1 0.01% 61.68.178.13
