Usage Statistics for www.theamericanidle.org

Summary Period: April 2006 - URL
Generated 08-May-2006 00:31 CDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

2883       9.93%     86720  20.52%  /
1922       6.62%         8   0.00%  /cron.php
1042       3.59%     11948   2.83%  /rss.xml
791        2.73%     10737   2.54%  /comment/reply/114
705        2.43%      5311   1.26%  /misc/drupal.css
703        2.42%     22713   5.38%  /node
683        2.35%      4992   1.18%  /themes/box_grey/style.css
323        1.11%      2585   0.61%  /favicon.ico
160        0.55%      4901   1.16%  /aggregator/sources/1
130        0.45%      4075   0.96%  /blog
129        0.44%      8240   1.95%  /aggregator/sources/13
120        0.41%      3330   0.79%  /aggregator
120        0.41%      2686   0.64%  /aggregator/sources/2
82         0.28%      2405   0.57%  /blog/1
74         0.25%      2324   0.55%  /taxonomy/term/20
73         0.25%      1357   0.32%  /tracker
72         0.25%      2018   0.48%  /aggregator/sources/11
72         0.25%      2161   0.51%  /taxonomy/term/16
64         0.22%      1875   0.44%  /blog/3
57         0.20%         0   0.00%  /module.php
48         0.17%      1327   0.31%  /blog/19
48         0.17%      1508   0.36%  /taxonomy/term/23
45         0.16%      1473   0.35%  /taxonomy/term/8
44         0.15%       798   0.19%  /node/1642
42         0.14%      1277   0.30%  /blog/32
41         0.14%      1238   0.29%  /blog/2
39         0.13%       618   0.15%  /node/1635
38         0.13%       878   0.21%  /aggregator/sources/7
38         0.13%      1104   0.26%  /blog/10
38         0.13%       875   0.21%  /node/add/blog
38         0.13%      1197   0.28%  /taxonomy/term/15
35         0.12%      1155   0.27%  /taxonomy/term/9
34         0.12%       932   0.22%  /blog/4
32         0.11%       646   0.15%  /node/1646
29         0.10%       523   0.12%  /node/1649
29         0.10%       924   0.22%  /taxonomy/term/22
28         0.10%       646   0.15%  /aggregator/sources/12
28         0.10%       354   0.08%  /user/login
27         0.09%       413   0.10%  /archive/2006/4/3
27         0.09%       439   0.10%  /node/1622
27         0.09%       906   0.21%  /taxonomy/term/26
26         0.09%       423   0.10%  /node/1629
26         0.09%       439   0.10%  /node/1644
26         0.09%       798   0.19%  /taxonomy/term/11
26         0.09%       828   0.20%  /taxonomy/term/14
26         0.09%       835   0.20%  /taxonomy/term/27
26         0.09%       128   0.03%  /themes/bluemarine/style.css
25         0.09%       413   0.10%  /node/1626
25         0.09%       440   0.10%  /node/1631
24         0.08%       376   0.09%  /archive/2006/4/1
24         0.08%       368   0.09%  /archive/2006/4/6
24         0.08%       316   0.07%  /forum
24         0.08%       715   0.17%  /taxonomy/term/12
23         0.08%       355   0.08%  /node/1569
23         0.08%       354   0.08%  /node/1621
23         0.08%       383   0.09%  /node/1623
23         0.08%       341   0.08%  /node/1625
23         0.08%       374   0.09%  /node/1632
23         0.08%       387   0.09%  /node/1633
23         0.08%       371   0.09%  /node/1639
22         0.08%       305   0.07%  /book
22         0.08%       410   0.10%  /node/1647
22         0.08%       306   0.07%  /poll
22         0.08%       636   0.15%  /taxonomy/term/13
21         0.07%       321   0.08%  /archive/2006/4/7
21         0.07%       500   0.12%  /node/114
20         0.07%       510   0.12%  /aggregator/sources/5
20         0.07%       464   0.11%  /node/113
20         0.07%       305   0.07%  /node/1627
19         0.07%       344   0.08%  /archive/2006/4/5
19         0.07%       239   0.06%  /user/password
18         0.06%       277   0.07%  /archive/2006/4/10
18         0.06%       299   0.07%  /archive/2006/4/11
18         0.06%       294   0.07%  /archive/2006/4/8
18         0.06%       258   0.06%  /node/1637
17         0.06%       327   0.08%  /node/1615
17         0.06%       241   0.06%  /node/1630
17         0.06%       240   0.06%  /node/1641
17         0.06%       251   0.06%  /node/1645
16         0.06%       361   0.09%  /aggregator/sources/6
16         0.06%       264   0.06%  /archive/2006/4/12
16         0.06%       283   0.07%  /node/1616
16         0.06%       221   0.05%  /node/1624
16         0.06%       227   0.05%  /node/1638
16         0.06%       513   0.12%  /node/user/login
15         0.05%       260   0.06%  /archive/2006/4/14
15         0.05%       387   0.09%  /blog/12
15         0.05%       358   0.08%  /blog/36
15         0.05%       211   0.05%  /node/1634
14         0.05%       201   0.05%  /node/1636
14         0.05%       197   0.05%  /node/1643
14         0.05%       257   0.06%  /node/add
14         0.05%       436   0.10%  /taxonomy/term/24
13         0.04%       214   0.05%  /archive/2006/4/13
13         0.04%       201   0.05%  /archive/2006/4/15
13         0.04%       215   0.05%  /archive/2006/4/4
13         0.04%       208   0.05%  /node/1554
13         0.04%       176   0.04%  /node/1557
13         0.04%       182   0.04%  /node/1620
13         0.04%       181   0.04%  /node/1628
12         0.04%       185   0.04%  /archive/2006/4/18
12         0.04%       219   0.05%  /archive/2006/4/20
12         0.04%       186   0.04%  /archive/2006/4/24
12         0.04%       197   0.05%  /archive/2006/4/user/login
12         0.04%       170   0.04%  /forum/19
12         0.04%       167   0.04%  /node/1481
12         0.04%       166   0.04%  /node/1553
12         0.04%       225   0.05%  /node/1558
12         0.04%       185   0.04%  /node/1560
12         0.04%       164   0.04%  /node/1561
12         0.04%       194   0.05%  /node/1600
12         0.04%       193   0.05%  /node/1602
12         0.04%       169   0.04%  /node/1619
12         0.04%       167   0.04%  /node/1640
12         0.04%       361   0.09%  /taxonomy/term/25
11         0.04%       196   0.05%  /aggregator/sources/9
11         0.04%       174   0.04%  /archive/2006/02/13
11         0.04%       185   0.04%  /archive/2006/3/2
11         0.04%       183   0.04%  /archive/2006/4/21
11         0.04%       154   0.04%  /node/1444
11         0.04%       214   0.05%  /node/1472
11         0.04%       173   0.04%  /node/1519
11         0.04%       152   0.04%  /node/1524
11         0.04%       153   0.04%  /node/1542
11         0.04%       178   0.04%  /node/1562
11         0.04%       152   0.04%  /node/1564
11         0.04%       175   0.04%  /node/1579
11         0.04%       154   0.04%  /node/1648
11         0.04%       154   0.04%  /taxonomy/term/19
10         0.03%       182   0.04%  /archive/2006/02/12
10         0.03%       167   0.04%  /archive/2006/02/17
10         0.03%       157   0.04%  /archive/2006/02/22
10         0.03%       168   0.04%  /archive/2006/03/15
10         0.03%       158   0.04%  /archive/2006/03/27
10         0.03%       137   0.03%  /node/1437
10         0.03%       136   0.03%  /node/1500
10         0.03%       167   0.04%  /node/1501
10         0.03%       160   0.04%  /node/1507
10         0.03%       137   0.03%  /node/1512
10         0.03%       140   0.03%  /node/1513
10         0.03%       143   0.03%  /node/1517
10         0.03%       135   0.03%  /node/1523
10         0.03%       169   0.04%  /node/1565
10         0.03%       169   0.04%  /node/1567
10         0.03%       142   0.03%  /node/1568
10         0.03%       140   0.03%  /node/1570
10         0.03%       137   0.03%  /node/1571
10         0.03%       135   0.03%  /node/1580
10         0.03%       162   0.04%  /node/1582
10         0.03%       136   0.03%  /node/1587
10         0.03%       200   0.05%  /node/1597
10         0.03%       178   0.04%  /node/1613
10         0.03%       312   0.07%  /taxonomy/term/20/0
10         0.03%       128   0.03%  /user
9          0.03%       174   0.04%  /archive/2006/02/15
9          0.03%       164   0.04%  /archive/2006/02/19
9          0.03%       154   0.04%  /archive/2006/02/20
9          0.03%       148   0.04%  /archive/2006/02/27
9          0.03%       157   0.04%  /archive/2006/02/3
9          0.03%       152   0.04%  /archive/2006/03/10
9          0.03%       142   0.03%  /archive/2006/03/12
9          0.03%       151   0.04%  /archive/2006/03/14
9          0.03%       152   0.04%  /archive/2006/03/2
9          0.03%       143   0.03%  /archive/2006/03/25
9          0.03%       163   0.04%  /archive/2006/03/29
9          0.03%       169   0.04%  /archive/2006/03/30
9          0.03%       143   0.03%  /archive/2006/4/22
9          0.03%       143   0.03%  /archive/2006/4/25
9          0.03%       183   0.04%  /comment/reply/1642
9          0.03%       148   0.03%  /node/1374
9          0.03%       131   0.03%  /node/1410
9          0.03%       136   0.03%  /node/1422
9          0.03%       125   0.03%  /node/1423
9          0.03%       241   0.06%  /node/1426
9          0.03%       144   0.03%  /node/1471
9          0.03%       169   0.04%  /node/1482
9          0.03%       145   0.03%  /node/1484
9          0.03%       121   0.03%  /node/1518
9          0.03%       140   0.03%  /node/1521
9          0.03%       167   0.04%  /node/1522
9          0.03%       137   0.03%  /node/1535
9          0.03%       143   0.03%  /node/1538
9          0.03%       144   0.03%  /node/1548
9          0.03%       155   0.04%  /node/1555
9          0.03%       142   0.03%  /node/1563
9          0.03%       122   0.03%  /node/1566
9          0.03%       123   0.03%  /node/1574
9          0.03%       122   0.03%  /node/1576
9          0.03%       121   0.03%  /node/1583
9          0.03%       125   0.03%  /node/1585
9          0.03%       123   0.03%  /node/1592
9          0.03%       121   0.03%  /node/1605
9          0.03%       120   0.03%  /node/1618
9          0.03%       125   0.03%  /node/727
9          0.03%       295   0.07%  /taxonomy/term/9/0
8          0.03%       151   0.04%  /aggregator/sources
8          0.03%       125   0.03%  /archive/2006/02/11
8          0.03%       161   0.04%  /archive/2006/02/16
8          0.03%       125   0.03%  /archive/2006/02/2
8          0.03%       142   0.03%  /archive/2006/02/25
8          0.03%       124   0.03%  /archive/2006/02/6
8          0.03%       139   0.03%  /archive/2006/03/11
8          0.03%       128   0.03%  /archive/2006/03/13
8          0.03%       140   0.03%  /archive/2006/03/20
8          0.03%       132   0.03%  /archive/2006/03/21
8          0.03%       134   0.03%  /archive/2006/03/23
8          0.03%       133   0.03%  /archive/2006/03/31
8          0.03%       156   0.04%  /archive/2006/03/4
8          0.03%       127   0.03%  /archive/2006/03/5
8          0.03%       146   0.03%  /archive/2006/03/8
8          0.03%       140   0.03%  /archive/2006/2/3
8          0.03%       139   0.03%  /archive/2006/3/11
8          0.03%       127   0.03%  /archive/2006/3/7
8          0.03%       166   0.04%  /comment/reply/1646
8          0.03%       144   0.03%  /node/1263
8          0.03%       129   0.03%  /node/1296
8          0.03%       109   0.03%  /node/1298
8          0.03%       114   0.03%  /node/1346
8          0.03%       108   0.03%  /node/1353
8          0.03%       133   0.03%  /node/1407
8          0.03%       111   0.03%  /node/1438
8          0.03%       190   0.05%  /node/1450
8          0.03%       110   0.03%  /node/1455
8          0.03%       137   0.03%  /node/1464
8          0.03%       107   0.03%  /node/1468
8          0.03%       127   0.03%  /node/1473
8          0.03%       125   0.03%  /node/1474
8          0.03%       110   0.03%  /node/1476
8          0.03%       108   0.03%  /node/1499
8          0.03%       109   0.03%  /node/1503
8          0.03%       113   0.03%  /node/1505
8          0.03%       111   0.03%  /node/1515
8          0.03%       132   0.03%  /node/1520
8          0.03%       124   0.03%  /node/1525
8          0.03%       111   0.03%  /node/1526
8          0.03%       109   0.03%  /node/1527
8          0.03%       126   0.03%  /node/1544
8          0.03%       110   0.03%  /node/1545
8          0.03%       121   0.03%  /node/1547
8          0.03%       110   0.03%  /node/1551
8          0.03%       112   0.03%  /node/1552
8          0.03%       125   0.03%  /node/1559
8          0.03%       108   0.03%  /node/1573
8          0.03%       129   0.03%  /node/1578
8          0.03%       131   0.03%  /node/1599
8          0.03%       110   0.03%  /node/1604
8          0.03%       109   0.03%  /node/1607
8          0.03%       111   0.03%  /node/1608
8          0.03%       136   0.03%  /node/1610
8          0.03%       109   0.03%  /node/1611
8          0.03%       110   0.03%  /node/1614
8          0.03%       125   0.03%  /node/1650
8          0.03%       154   0.04%  /node/451
8          0.03%       130   0.03%  /node/453
8          0.03%       127   0.03%  /node/661
8          0.03%       133   0.03%  /node/745
7          0.02%       137   0.03%  /archive/2006/02/14
7          0.02%       103   0.02%  /archive/2006/02/23
7          0.02%       116   0.03%  /archive/2006/02/28
7          0.02%       108   0.03%  /archive/2006/02/7
7          0.02%       134   0.03%  /archive/2006/02/8
7          0.02%       110   0.03%  /archive/2006/02/9
7          0.02%       111   0.03%  /archive/2006/03/03
7          0.02%       136   0.03%  /archive/2006/03/04
7          0.02%       111   0.03%  /archive/2006/03/05
7          0.02%       127   0.03%  /archive/2006/03/06
7          0.02%       123   0.03%  /archive/2006/03/18
7          0.02%       112   0.03%  /archive/2006/03/19
7          0.02%       109   0.03%  /archive/2006/03/22
7          0.02%       111   0.03%  /archive/2006/03/3
7          0.02%       112   0.03%  /archive/2006/03/7
7          0.02%       119   0.03%  /archive/2006/03/9
7          0.02%       106   0.03%  /archive/2006/04/10
7          0.02%       123   0.03%  /archive/2006/3/20
7          0.02%       110   0.03%  /archive/2006/3/5
7          0.02%        71   0.02%  /blog/19/feed
7          0.02%       163   0.04%  /blog/21
7          0.02%        95   0.02%  /node/1333
7          0.02%       107   0.03%  /node/1350
7          0.02%       116   0.03%  /node/1388
7          0.02%        99   0.02%  /node/1394
7          0.02%       149   0.04%  /node/1404
7          0.02%       110   0.03%  /node/1406
7          0.02%       111   0.03%  /node/1411
7          0.02%       108   0.03%  /node/1430
7          0.02%       106   0.03%  /node/1447
7          0.02%        94   0.02%  /node/1453
7          0.02%       110   0.03%  /node/1458
7          0.02%       122   0.03%  /node/1479
7          0.02%        96   0.02%  /node/1480
7          0.02%        98   0.02%  /node/1497
7          0.02%        94   0.02%  /node/1502
7          0.02%       115   0.03%  /node/1508
7          0.02%       131   0.03%  /node/1509
7          0.02%       108   0.03%  /node/1510
7          0.02%        96   0.02%  /node/1516
7          0.02%       116   0.03%  /node/1531
7          0.02%       108   0.03%  /node/1534
7          0.02%       109   0.03%  /node/1536
7          0.02%       109   0.03%  /node/1540
7          0.02%        95   0.02%  /node/1541
7          0.02%       112   0.03%  /node/1543
7          0.02%        96   0.02%  /node/1546
7          0.02%       116   0.03%  /node/1572
7          0.02%        94   0.02%  /node/1575
7          0.02%        94   0.02%  /node/1584
7          0.02%        96   0.02%  /node/1586
7          0.02%       120   0.03%  /node/1588
7          0.02%        96   0.02%  /node/1591
7          0.02%       121   0.03%  /node/1595
7          0.02%        95   0.02%  /node/1598
7          0.02%        95   0.02%  /node/1601
7          0.02%        95   0.02%  /node/1603
7          0.02%       143   0.03%  /node/254
7          0.02%       117   0.03%  /node/308
7          0.02%        93   0.02%  /node/403
7          0.02%       134   0.03%  /node/698
7          0.02%        99   0.02%  /node/966
6          0.02%       115   0.03%  /archive/2006/01/25
6          0.02%        94   0.02%  /archive/2006/01/29
6          0.02%        89   0.02%  /archive/2006/02/21
6          0.02%       107   0.03%  /archive/2006/02/24
6          0.02%        98   0.02%  /archive/2006/02/5
6          0.02%       101   0.02%  /archive/2006/03/02
6          0.02%        96   0.02%  /archive/2006/03/07
6          0.02%        88   0.02%  /archive/2006/04/02
6          0.02%        97   0.02%  /archive/2006/04/13
6          0.02%       101   0.02%  /archive/2006/3/10
6          0.02%       101   0.02%  /archive/2006/3/14
6          0.02%       100   0.02%  /archive/2006/3/23
6          0.02%        95   0.02%  /archive/2006/3/25
6          0.02%       100   0.02%  /archive/2006/3/31
6          0.02%       117   0.03%  /archive/2006/3/4
6          0.02%       109   0.03%  /archive/2006/3/6
6          0.02%       109   0.03%  /archive/2006/3/8
6          0.02%       102   0.02%  /archive/2006/3/9
6          0.02%        81   0.02%  /forum/
6          0.02%       106   0.03%  /node/1088
6          0.02%       105   0.02%  /node/115
6          0.02%        83   0.02%  /node/1161
6          0.02%        81   0.02%  /node/1186
6          0.02%        97   0.02%  /node/1190
6          0.02%        99   0.02%  /node/1255
6          0.02%        98   0.02%  /node/1297
6          0.02%       103   0.02%  /node/1315
6          0.02%        97   0.02%  /node/132
6          0.02%        81   0.02%  /node/1360
6          0.02%        81   0.02%  /node/1364
6          0.02%        99   0.02%  /node/1368
6          0.02%        85   0.02%  /node/1369
6          0.02%        82   0.02%  /node/1373
6          0.02%       107   0.03%  /node/1389
6          0.02%       102   0.02%  /node/1390
6          0.02%       105   0.02%  /node/1391
6          0.02%       161   0.04%  /node/1396
6          0.02%        84   0.02%  /node/1403
6          0.02%        92   0.02%  /node/1415
6          0.02%        94   0.02%  /node/1427
6          0.02%       106   0.03%  /node/1428
6          0.02%       100   0.02%  /node/1429
6          0.02%        82   0.02%  /node/1432
6          0.02%        83   0.02%  /node/1435
6          0.02%        94   0.02%  /node/1443
6          0.02%        82   0.02%  /node/1446
6          0.02%        81   0.02%  /node/1451
6          0.02%        92   0.02%  /node/1454
6          0.02%       101   0.02%  /node/1456
6          0.02%        80   0.02%  /node/1460
6          0.02%        97   0.02%  /node/1462
6          0.02%       110   0.03%  /node/1465
6          0.02%        98   0.02%  /node/1466
6          0.02%        82   0.02%  /node/1483
6          0.02%        81   0.02%  /node/1485
6          0.02%        94   0.02%  /node/1488
6          0.02%        83   0.02%  /node/1489
6          0.02%        83   0.02%  /node/1490
6          0.02%        83   0.02%  /node/1492
6          0.02%        82   0.02%  /node/1493
6          0.02%        92   0.02%  /node/1495
6          0.02%        83   0.02%  /node/1504
6          0.02%        81   0.02%  /node/1506
6          0.02%        81   0.02%  /node/1514
6          0.02%        93   0.02%  /node/1533
6          0.02%        84   0.02%  /node/1537
6          0.02%        81   0.02%  /node/1539
6          0.02%        81   0.02%  /node/1550
6          0.02%        93   0.02%  /node/1556
6          0.02%        82   0.02%  /node/1581
6          0.02%        82   0.02%  /node/1589
6          0.02%        93   0.02%  /node/1590
6          0.02%        83   0.02%  /node/1593
6          0.02%        81   0.02%  /node/1594
6          0.02%        91   0.02%  /node/1609
6          0.02%        84   0.02%  /node/1617
6          0.02%       118   0.03%  /node/256
6          0.02%        82   0.02%  /node/290
6          0.02%        80   0.02%  /node/375
6          0.02%        82   0.02%  /node/378
6          0.02%        82   0.02%  /node/4
6          0.02%       103   0.02%  /node/465
6          0.02%        83   0.02%  /node/551
6          0.02%       122   0.03%  /node/580
6          0.02%       105   0.02%  /node/662
6          0.02%       118   0.03%  /node/667
6          0.02%       148   0.04%  /node/798
6          0.02%        80   0.02%  /node/803
6          0.02%       115   0.03%  /node/825
6          0.02%        81   0.02%  /node/839
6          0.02%        95   0.02%  /node/841
6          0.02%        81   0.02%  /node/870
6          0.02%        88   0.02%  /node/873
6          0.02%       199   0.05%  /taxonomy/term/21
6          0.02%       186   0.04%  /taxonomy/term/23/0
6          0.02%        88   0.02%  /taxonomy/term/26/0/feed
6          0.02%        81   0.02%  /taxonomy/term/9/0/feed
5          0.02%        83   0.02%  /archive/2005/09/29
5          0.02%        78   0.02%  /archive/2005/11/1
5          0.02%       102   0.02%  /archive/2006/01/19
5          0.02%       102   0.02%  /archive/2006/01/23
5          0.02%        79   0.02%  /archive/2006/01/28
5          0.02%        82   0.02%  /archive/2006/02/05
5          0.02%        78   0.02%  /archive/2006/02/06
5          0.02%        77   0.02%  /archive/2006/02/07
5          0.02%        96   0.02%  /archive/2006/02/08
5          0.02%        74   0.02%  /archive/2006/02/18
5          0.02%        75   0.02%  /archive/2006/03/01
5          0.02%        91   0.02%  /archive/2006/03/08
5          0.02%        75   0.02%  /archive/2006/03/24
5          0.02%        91   0.02%  /archive/2006/03/6
5          0.02%        78   0.02%  /archive/2006/04/1
5          0.02%        83   0.02%  /archive/2006/04/11
5          0.02%        76   0.02%  /archive/2006/04/24
5          0.02%        78   0.02%  /archive/2006/3/12
5          0.02%        79   0.02%  /archive/2006/3/13
5          0.02%        84   0.02%  /archive/2006/3/15
5          0.02%        87   0.02%  /archive/2006/3/18
5          0.02%        79   0.02%  /archive/2006/3/19
5          0.02%        83   0.02%  /archive/2006/3/21
5          0.02%        84   0.02%  /archive/2006/4/archive/2006/4/user/login
5          0.02%        84   0.02%  /archive/2006/4/blog/user/login
5          0.02%        57   0.01%  /blog/10/feed
5          0.02%       126   0.03%  /blog/15
5          0.02%        64   0.02%  /blog/3/feed
5          0.02%        64   0.02%  /blog/32/feed
5          0.02%        60   0.01%  /blog/feed
5          0.02%        67   0.02%  /forum/images/
5          0.02%        67   0.02%  /forum/images/smiles/
5          0.02%        68   0.02%  /node/1064
5          0.02%       106   0.03%  /node/108
5          0.02%        95   0.02%  /node/1134
5          0.02%        68   0.02%  /node/1169
5          0.02%        89   0.02%  /node/1196
5          0.02%        67   0.02%  /node/1210
5          0.02%        73   0.02%  /node/1218
5          0.02%        67   0.02%  /node/1239
5          0.02%        90   0.02%  /node/1245
5          0.02%        81   0.02%  /node/1270
5          0.02%        86   0.02%  /node/1281
5          0.02%        90   0.02%  /node/1291
5          0.02%        90   0.02%  /node/1292
5          0.02%        69   0.02%  /node/1306
5          0.02%        70   0.02%  /node/1316
5          0.02%        75   0.02%  /node/1324
5          0.02%        66   0.02%  /node/1327
5          0.02%        66   0.02%  /node/134
5          0.02%        69   0.02%  /node/1340
5          0.02%        79   0.02%  /node/1342
5          0.02%        78   0.02%  /node/1348
5          0.02%        83   0.02%  /node/1378
5          0.02%        93   0.02%  /node/1379
5          0.02%        78   0.02%  /node/138
5          0.02%        78   0.02%  /node/1383
5          0.02%        77   0.02%  /node/1385
5          0.02%        70   0.02%  /node/1386
5          0.02%       146   0.03%  /node/1392
5          0.02%        84   0.02%  /node/1395
5          0.02%        68   0.02%  /node/1402
5          0.02%        81   0.02%  /node/1409
5          0.02%        69   0.02%  /node/1412
5          0.02%        68   0.02%  /node/1417
5          0.02%        81   0.02%  /node/1420
5          0.02%        66   0.02%  /node/1424
5          0.02%        84   0.02%  /node/1431
5          0.02%        69   0.02%  /node/1433
5          0.02%        76   0.02%  /node/1434
5          0.02%        68   0.02%  /node/1436
5          0.02%        68   0.02%  /node/1440
5          0.02%        79   0.02%  /node/1441
5          0.02%        68   0.02%  /node/1442
5          0.02%        70   0.02%  /node/1449
5          0.02%        68   0.02%  /node/1452
5          0.02%        67   0.02%  /node/1457
5          0.02%        84   0.02%  /node/1461
5          0.02%        76   0.02%  /node/1463
5          0.02%        80   0.02%  /node/1469
5          0.02%        68   0.02%  /node/1475
5          0.02%        71   0.02%  /node/1491
5          0.02%        67   0.02%  /node/1494
5          0.02%        68   0.02%  /node/1496
5          0.02%        71   0.02%  /node/1511
5          0.02%        73   0.02%  /node/1549
5          0.02%        69   0.02%  /node/1577
5          0.02%        68   0.02%  /node/1596
5          0.02%        69   0.02%  /node/1606
5          0.02%        69   0.02%  /node/1612
5          0.02%        78   0.02%  /node/172
5          0.02%        68   0.02%  /node/210
5          0.02%        78   0.02%  /node/281
5          0.02%        71   0.02%  /node/286
5          0.02%        75   0.02%  /node/324
5          0.02%        70   0.02%  /node/359
5          0.02%        85   0.02%  /node/395
5          0.02%        67   0.02%  /node/401
5          0.02%        68   0.02%  /node/402
5          0.02%        76   0.02%  /node/412
5          0.02%        85   0.02%  /node/433
5          0.02%        74   0.02%  /node/440
5          0.02%        92   0.02%  /node/441
5          0.02%        77   0.02%  /node/468
5          0.02%        71   0.02%  /node/498
5          0.02%        78   0.02%  /node/507
5          0.02%        67   0.02%  /node/523
5          0.02%        93   0.02%  /node/529
5          0.02%        87   0.02%  /node/531
5          0.02%        90   0.02%  /node/538
5          0.02%        96   0.02%  /node/543
5          0.02%        81   0.02%  /node/545
5          0.02%        91   0.02%  /node/555
5          0.02%        78   0.02%  /node/560
5          0.02%        82   0.02%  /node/573
5          0.02%        74   0.02%  /node/581
5          0.02%        76   0.02%  /node/601
5          0.02%        68   0.02%  /node/612
5          0.02%        90   0.02%  /node/631
5          0.02%        68   0.02%  /node/642
5          0.02%       118   0.03%  /node/647
5          0.02%        70   0.02%  /node/677
5          0.02%        69   0.02%  /node/682
5          0.02%       109   0.03%  /node/685
5          0.02%        68   0.02%  /node/693
5          0.02%        68   0.02%  /node/709
5          0.02%        79   0.02%  /node/718
5          0.02%        76   0.02%  /node/72
5          0.02%        94   0.02%  /node/735
5          0.02%        79   0.02%  /node/754
5          0.02%        77   0.02%  /node/768
5          0.02%        70   0.02%  /node/78
5          0.02%        67   0.02%  /node/791
5          0.02%        68   0.02%  /node/799
5          0.02%        70   0.02%  /node/80
5          0.02%        68   0.02%  /node/84
5          0.02%        83   0.02%  /node/894
5          0.02%        86   0.02%  /node/899
5          0.02%        92   0.02%  /node/960
5          0.02%        67   0.02%  /node/980
5          0.02%        83   0.02%  /search/node
5          0.02%       126   0.03%  /taxonomy/term/10
5          0.02%        58   0.01%  /taxonomy/term/11/0/feed
5          0.02%       153   0.04%  /taxonomy/term/14/0
5          0.02%        53   0.01%  /taxonomy/term/16/0/feed
5          0.02%         5   0.00%  /taxonomy/term/19/0/feed
5          0.02%       152   0.04%  /taxonomy/term/22/0
5          0.02%        61   0.01%  /taxonomy/term/24/0/feed
5          0.02%       146   0.03%  /taxonomy/term/27/0
4          0.01%        67   0.02%  /archive/2005/09/10
4          0.01%        64   0.02%  /archive/2005/09/12
4          0.01%        69   0.02%  /archive/2005/09/23
4          0.01%        67   0.02%  /archive/2005/09/5
4          0.01%        69   0.02%  /archive/2005/10/18
4          0.01%        67   0.02%  /archive/2005/10/24
4          0.01%        68   0.02%  /archive/2005/10/25
4          0.01%        70   0.02%  /archive/2005/10/27
4          0.01%        70   0.02%  /archive/2005/10/28
4          0.01%        70   0.02%  /archive/2005/10/31
4          0.01%        63   0.01%  /archive/2005/10/4
4          0.01%        64   0.02%  /archive/2005/10/9
4          0.01%        63   0.01%  /archive/2005/11/15
4          0.01%        59   0.01%  /archive/2005/11/19
4          0.01%        63   0.01%  /archive/2005/11/23
4          0.01%        63   0.01%  /archive/2005/11/4
4          0.01%        62   0.01%  /archive/2005/11/8
4          0.01%        70   0.02%  /archive/2005/12/1
4          0.01%        67   0.02%  /archive/2005/12/13
4          0.01%        67   0.02%  /archive/2005/12/19
4          0.01%        66   0.02%  /archive/2005/12/20
4          0.01%        72   0.02%  /archive/2005/12/22
4          0.01%        76   0.02%  /archive/2005/12/23
4          0.01%        63   0.01%  /archive/2005/12/27
4          0.01%        68   0.02%  /archive/2005/12/28
4          0.01%        66   0.02%  /archive/2005/12/29
4          0.01%        71   0.02%  /archive/2005/12/3
4          0.01%        67   0.02%  /archive/2005/12/31
4          0.01%        66   0.02%  /archive/2005/12/5
4          0.01%        69   0.02%  /archive/2005/12/6
4          0.01%        77   0.02%  /archive/2005/12/8
4          0.01%        59   0.01%  /archive/2006/01/07
4          0.01%        68   0.02%  /archive/2006/01/10
4          0.01%        65   0.02%  /archive/2006/01/11
4          0.01%        72   0.02%  /archive/2006/01/12
4          0.01%        75   0.02%  /archive/2006/01/13
4          0.01%        67   0.02%  /archive/2006/01/16
4          0.01%        76   0.02%  /archive/2006/01/22
4          0.01%        65   0.02%  /archive/2006/01/27
4          0.01%        64   0.02%  /archive/2006/01/30
4          0.01%        63   0.01%  /archive/2006/02/02
4          0.01%        70   0.02%  /archive/2006/02/03
4          0.01%        59   0.01%  /archive/2006/02/04
4          0.01%        63   0.01%  /archive/2006/02/09
4          0.01%        68   0.02%  /archive/2006/03/09
4          0.01%        59   0.01%  /archive/2006/03/26
4          0.01%        66   0.02%  /archive/2006/04/12
4          0.01%        62   0.01%  /archive/2006/04/15
4          0.01%        65   0.02%  /archive/2006/04/21
4          0.01%        58   0.01%  /archive/2006/04/29
4          0.01%        62   0.01%  /archive/2006/04/3
4          0.01%        58   0.01%  /archive/2006/04/30
4          0.01%        67   0.02%  /archive/2006/04/4
4          0.01%        76   0.02%  /archive/2006/1/22
4          0.01%        63   0.01%  /archive/2006/2/11
4          0.01%        78   0.02%  /archive/2006/2/14
4          0.01%        62   0.01%  /archive/2006/2/7
4          0.01%        63   0.01%  /archive/2006/3/22
4          0.01%        63   0.01%  /archive/2006/3/27
4          0.01%        72   0.02%  /archive/2006/3/29
4          0.01%        63   0.01%  /archive/2006/3/3
4          0.01%        75   0.02%  /archive/2006/3/30
4          0.01%        68   0.02%  /archive/2006/4/node/user/login
4          0.01%        50   0.01%  /blog/1/feed
4          0.01%        67   0.02%  /blog/11
4          0.01%        51   0.01%  /blog/2/feed
