Usage Statistics for www.theamericanidle.org

Summary Period: October 2005
Generated 08-May-2006 00:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 50796
Total Files 41155
Total Pages 41189
Total Visits 6262
Total KBytes 1081632
Total Unique Sites 1760
Total Unique URLs 12
Total Unique Referrers 211
Total Unique User Agents 276
. Avg Max
Hits per Hour 68 1356
Hits per Day 1638 4627
Files per Day 1327 4355
Pages per Day 1328 4327
Visits per Day 202 294
KBytes per Day 34891 129482
Hits by Response Code
Undefined response code 1
Code 200 - OK 41155
Code 206 - Partial Content 15
Code 302 - Found 8999
Code 304 - Not Modified 626

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1405 2.77% 570 1.39% 1015 2.46% 198 3.16% 82 4.66% 12136 1.12%
2 1197 2.36% 654 1.59% 889 2.16% 199 3.18% 65 3.69% 15088 1.39%
3 1246 2.45% 677 1.65% 840 2.04% 237 3.78% 104 5.91% 13725 1.27%
4 1295 2.55% 698 1.70% 939 2.28% 243 3.88% 95 5.40% 17217 1.59%
5 826 1.63% 626 1.52% 600 1.46% 213 3.40% 91 5.17% 12939 1.20%
6 894 1.76% 666 1.62% 689 1.67% 173 2.76% 99 5.62% 15049 1.39%
7 986 1.94% 829 2.01% 735 1.78% 196 3.13% 89 5.06% 16992 1.57%
8 2966 5.84% 2706 6.58% 2700 6.56% 196 3.13% 95 5.40% 74335 6.87%
9 1669 3.29% 1355 3.29% 1438 3.49% 181 2.89% 95 5.40% 33041 3.05%
10 1916 3.77% 1158 2.81% 1500 3.64% 192 3.07% 100 5.68% 33145 3.06%
11 1415 2.79% 1015 2.47% 1004 2.44% 206 3.29% 114 6.48% 25414 2.35%
12 1745 3.44% 1414 3.44% 1450 3.52% 213 3.40% 104 5.91% 39369 3.64%
13 765 1.51% 677 1.65% 565 1.37% 155 2.48% 93 5.28% 15288 1.41%
14 4627 9.11% 4284 10.41% 4327 10.51% 167 2.67% 93 5.28% 125210 11.58%
15 1277 2.51% 1117 2.71% 1056 2.56% 156 2.49% 84 4.77% 29130 2.69%
16 863 1.70% 678 1.65% 638 1.55% 174 2.78% 99 5.62% 15949 1.47%
17 1060 2.09% 723 1.76% 672 1.63% 215 3.43% 141 8.01% 13698 1.27%
18 1675 3.30% 1554 3.78% 1400 3.40% 193 3.08% 119 6.76% 42510 3.93%
19 1459 2.87% 1004 2.44% 991 2.41% 238 3.80% 130 7.39% 22481 2.08%
20 1929 3.80% 1613 3.92% 1572 3.82% 195 3.11% 134 7.61% 43393 4.01%
21 1009 1.99% 685 1.66% 570 1.38% 200 3.19% 135 7.67% 10542 0.97%
22 1980 3.90% 1746 4.24% 1710 4.15% 224 3.58% 115 6.53% 48037 4.44%
23 869 1.71% 575 1.40% 548 1.33% 161 2.57% 94 5.34% 9598 0.89%
24 4590 9.04% 4355 10.58% 4319 10.49% 185 2.95% 92 5.23% 129482 11.97%
25 3250 6.40% 3052 7.42% 2918 7.08% 227 3.63% 121 6.88% 92832 8.58%
26 1139 2.24% 956 2.32% 813 1.97% 173 2.76% 109 6.19% 25437 2.35%
27 1548 3.05% 1312 3.19% 1176 2.86% 230 3.67% 137 7.78% 35776 3.31%
28 1641 3.23% 1304 3.17% 1270 3.08% 260 4.15% 123 6.99% 32705 3.02%
29 1257 2.47% 1157 2.81% 1091 2.65% 201 3.21% 77 4.38% 32233 2.98%
30 1113 2.19% 954 2.32% 889 2.16% 225 3.59% 83 4.72% 24334 2.25%
31 1185 2.33% 1041 2.53% 865 2.10% 294 4.69% 132 7.50% 24547 2.27%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2991 5.89% 71 2217 5.39% 79 2449 5.95% 2060 63865 5.90%
1 57 1775 3.49% 52 1619 3.93% 49 1535 3.73% 1420 44010 4.07%
2 46 1442 2.84% 37 1154 2.80% 37 1161 2.82% 1026 31795 2.94%
3 62 1936 3.81% 52 1636 3.98% 54 1688 4.10% 1433 44435 4.11%
4 68 2125 4.18% 62 1932 4.69% 62 1923 4.67% 1602 49666 4.59%
5 87 2703 5.32% 78 2431 5.91% 79 2460 5.97% 2217 68714 6.35%
6 56 1750 3.45% 51 1593 3.87% 49 1545 3.75% 1355 42015 3.88%
7 52 1617 3.18% 40 1251 3.04% 43 1338 3.25% 1077 33397 3.09%
8 42 1318 2.59% 38 1191 2.89% 35 1104 2.68% 1039 32221 2.98%
9 48 1494 2.94% 43 1346 3.27% 38 1189 2.89% 1212 37587 3.48%
10 47 1461 2.88% 38 1190 2.89% 34 1063 2.58% 883 27360 2.53%
11 51 1609 3.17% 41 1284 3.12% 35 1112 2.70% 920 28524 2.64%
12 59 1850 3.64% 38 1205 2.93% 42 1306 3.17% 894 27722 2.56%
13 44 1392 2.74% 34 1078 2.62% 30 959 2.33% 760 23573 2.18%
14 48 1490 2.93% 36 1143 2.78% 32 1016 2.47% 794 24605 2.27%
15 46 1440 2.83% 36 1124 2.73% 31 978 2.37% 812 25173 2.33%
16 65 2026 3.99% 45 1398 3.40% 45 1404 3.41% 1057 32774 3.03%
17 66 2050 4.04% 46 1450 3.52% 49 1523 3.70% 1126 34894 3.23%
18 76 2357 4.64% 56 1737 4.22% 59 1859 4.51% 1503 46608 4.31%
19 94 2930 5.77% 62 1949 4.74% 75 2346 5.70% 1667 51681 4.78%
20 82 2571 5.06% 74 2307 5.61% 73 2270 5.51% 1962 60829 5.62%
21 122 3785 7.45% 104 3232 7.85% 106 3286 7.98% 2945 91287 8.44%
22 107 3339 6.57% 95 2958 7.19% 93 2899 7.04% 2628 81480 7.53%
23 107 3345 6.59% 88 2730 6.63% 89 2776 6.74% 2497 77415 7.16%

Top 8 of 12 Total URLs
# Hits KBytes URL
1 12894 25.38% 459995 42.53% /module.php
2 12348 24.31% 296446 27.41% /node.php
3 7562 14.89% 306402 28.33% /
4 2740 5.39% 0 0.00% /cron.php
5 1539 3.03% 2654 0.25% /themes/americanidle/css/ai.css
6 464 0.91% 2126 0.20% /favicon.ico
7 9 0.02% 41 0.00% /admin.php
8 3 0.01% 14 0.00% /xmlrpc.php

Top 8 of 12 Total URLs By KBytes
# Hits KBytes URL
1 12894 25.38% 459995 42.53% /module.php
2 7562 14.89% 306402 28.33% /
3 12348 24.31% 296446 27.41% /node.php
4 1539 3.03% 2654 0.25% /themes/americanidle/css/ai.css
5 464 0.91% 2126 0.20% /favicon.ico
6 9 0.02% 41 0.00% /admin.php
7 3 0.01% 14 0.00% /xmlrpc.php
8 2740 5.39% 0 0.00% /cron.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 7562 14.89% 2272 37.00% /
2 12894 25.38% 1919 31.25% /module.php
3 12348 24.31% 1200 19.54% /node.php
4 2740 5.39% 747 12.16% /cron.php
5 3 0.01% 3 0.05% /xmlrpc.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 7562 14.89% 2143 35.68% /
2 12894 25.38% 1762 29.34% /module.php
3 12348 24.31% 1360 22.64% /node.php
4 2740 5.39% 737 12.27% /cron.php
5 3 0.01% 3 0.05% /xmlrpc.php
6 9 0.02% 1 0.02% /admin.php

Top 30 of 1760 Total Sites
# Hits Files KBytes Visits Hostname
1 11242 22.13% 10897 26.48% 354246 32.75% 192 3.07% 64.124.85.77
2 3516 6.92% 3494 8.49% 105429 9.75% 1 0.02% 65.19.150.218
3 2732 5.38% 2732 6.64% 11540 1.07% 360 5.75% 209.67.213.18
4 2298 4.52% 2292 5.57% 77140 7.13% 9 0.14% 66.249.65.34
5 1491 2.94% 1491 3.62% 0 0.00% 682 10.89% 63.236.31.90
6 1445 2.84% 1377 3.35% 44783 4.14% 194 3.10% 65.54.188.138
7 1212 2.39% 1206 2.93% 39325 3.64% 11 0.18% 66.249.66.103
8 1122 2.21% 1085 2.64% 36140 3.34% 113 1.80% 65.54.188.139
9 1026 2.02% 993 2.41% 34376 3.18% 60 0.96% 66.249.66.209
10 988 1.95% 984 2.39% 32458 3.00% 9 0.14% 66.249.65.134
11 985 1.94% 966 2.35% 34026 3.15% 12 0.19% 66.249.66.50
12 604 1.19% 22 0.05% 549 0.05% 7 0.11% 68.154.221.219
13 541 1.07% 102 0.25% 3014 0.28% 13 0.21% 67.177.114.198
14 503 0.99% 74 0.18% 2387 0.22% 11 0.18% 66.176.248.101
15 429 0.84% 215 0.52% 9203 0.85% 214 3.42% 68.142.251.155
16 415 0.82% 41 0.10% 1659 0.15% 6 0.10% 12.26.60.156
17 288 0.57% 163 0.40% 5702 0.53% 39 0.62% 165.236.208.131
18 282 0.56% 53 0.13% 1195 0.11% 3 0.05% 65.0.202.202
19 259 0.51% 244 0.59% 8054 0.74% 38 0.61% 65.54.188.137
20 242 0.48% 50 0.12% 932 0.09% 20 0.32% 71.243.229.54
21 217 0.43% 214 0.52% 5859 0.54% 2 0.03% 209.237.238.178
22 216 0.43% 39 0.09% 1004 0.09% 3 0.05% 68.195.155.26
23 189 0.37% 182 0.44% 7222 0.67% 104 1.66% 68.209.117.43
24 163 0.32% 92 0.22% 1340 0.12% 13 0.21% 216.101.11.66
25 163 0.32% 82 0.20% 3439 0.32% 81 1.29% 68.142.251.154
26 157 0.31% 141 0.34% 3135 0.29% 29 0.46% 66.125.169.146
27 152 0.30% 76 0.18% 3310 0.31% 76 1.21% 68.142.251.156
28 152 0.30% 147 0.36% 2339 0.22% 5 0.08% 69.109.28.92
29 146 0.29% 25 0.06% 619 0.06% 3 0.05% 71.105.18.209
30 137 0.27% 28 0.07% 1060 0.10% 4 0.06% 69.225.253.104
View All Sites

Top 10 of 1760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11242 22.13% 10897 26.48% 354246 32.75% 192 3.07% 64.124.85.77
2 3516 6.92% 3494 8.49% 105429 9.75% 1 0.02% 65.19.150.218
3 2298 4.52% 2292 5.57% 77140 7.13% 9 0.14% 66.249.65.34
4 1445 2.84% 1377 3.35% 44783 4.14% 194 3.10% 65.54.188.138
5 1212 2.39% 1206 2.93% 39325 3.64% 11 0.18% 66.249.66.103
6 1122 2.21% 1085 2.64% 36140 3.34% 113 1.80% 65.54.188.139
7 1026 2.02% 993 2.41% 34376 3.18% 60 0.96% 66.249.66.209
8 985 1.94% 966 2.35% 34026 3.15% 12 0.19% 66.249.66.50
9 988 1.95% 984 2.39% 32458 3.00% 9 0.14% 66.249.65.134
10 2732 5.38% 2732 6.64% 11540 1.07% 360 5.75% 209.67.213.18

Top 30 of 211 Total Referrers
# Hits Referrer
1 24115 47.47% - (Direct Request)
2 529 1.04% http://www.google.com/search
3 68 0.13% http://64.233.161.104/search
4 48 0.09% http://search.yahoo.com/search
5 45 0.09% http://64.233.187.104/search
6 45 0.09% http://www.google.co.uk/search
7 42 0.08% http://www.google.ca/search
8 34 0.07% http://64.233.167.104/search
9 34 0.07% http://66.218.69.11/search/cache
10 34 0.07% http://search.msn.com/results.aspx
11 18 0.04% http://www.google.com.au/search
12 17 0.03% http://images.google.com/imgres
13 12 0.02% http://66.102.7.104/search
14 12 0.02% http://72.14.207.104/search
15 11 0.02% http://www.google.de/search
16 10 0.02% http://72.14.203.104/search
17 8 0.02% http://warhost.trekmush.org/forum/memberlist.php
18 7 0.01% http://www.daboyz.org/
19 7 0.01% http://www.google.co.th/search
20 7 0.01% http://www.google.fr/search
21 6 0.01% http://216.239.37.104/translate_c
22 6 0.01% http://daboyz.org/
23 6 0.01% http://www.google.fi/search
24 6 0.01% http://www.google.se/search
25 5 0.01% http://64.233.183.104/search
26 5 0.01% http://animelunatic.com/5/fullmetal-alchemist-animated-gifs.html
27 5 0.01% http://hydro-foam.zswlw.info/
28 5 0.01% http://www.google.ch/search
29 5 0.01% http://www.google.co.in/search
30 5 0.01% http://www.google.es/search
View All Referrers

Top 20 of 380 Total Search Strings
# Hits Search String
1 49 7.62% gameboy mini
2 22 3.42% World of Fellowship of the Ringcraft
3 20 3.11% voltron dance off
4 14 2.18% fellowship of the ringcraft
5 12 1.87% cameltoads
6 11 1.71% world of fellowship of the ringcraft
7 11 1.71% world of ringcraft
8 10 1.56% intergalactic medicine show
9 9 1.40% marijuanalogues
10 8 1.24% voltron dance
11 7 1.09% copycat
12 6 0.93% pornflix
13 6 0.93% pwned.pl
14 6 0.93% world of fellowship of the ring craft
15 5 0.78% camel spider
16 5 0.78% holy shit buttons
17 4 0.62% CamelToads
18 4 0.62% Fellowship of the Ringcraft
19 4 0.62% Gameboy Mini
20 4 0.62% World of Ringcraft
View All Search Strings

Top 15 of 276 Total User Agents
# Hits User Agent
1 11242 22.13% Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible;
2 6872 13.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4522 8.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3516 6.92% OmniExplorer_Bot/4.24 (+http://www.omni-explorer.com) WorldIn
5 2996 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2826 5.56% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 2362 4.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 2273 4.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1491 2.94% curl/7.10.3 (i386-portbld-freebsd4.7) libcurl/7.10.3 OpenSSL/
10 1483 2.92% UniversalFeedParser/3.3 +http://feedparser.org/
11 1249 2.46% curl/7.13.1 (i386-portbld-freebsd4.10) libcurl/7.13.1 OpenSSL
12 1005 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 602 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
14 581 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
15 425 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
View All User Agents

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50796 100.00% 41170 100.04% 1081632 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01