Usage Statistics for www.theamericanidle.org

Summary Period: March 2006
Generated 08-May-2006 00:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 73171
Total Files 58301
Total Pages 61681
Total Visits 10051
Total KBytes 1060697
Total Unique Sites 2517
Total Unique URLs 18887
Total Unique Referrers 357
Total Unique User Agents 272
. Avg Max
Hits per Hour 98 1267
Hits per Day 2360 17240
Files per Day 1880 16340
Pages per Day 1989 16814
Visits per Day 324 466
KBytes per Day 34216 259201
Hits by Response Code
Undefined response code 4
Code 200 - OK 58301
Code 206 - Partial Content 10
Code 302 - Found 193
Code 304 - Not Modified 1725
Code 403 - Forbidden 41
Code 404 - Not Found 12897

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 7635 10.43% 7400 12.69% 7301 11.84% 307 3.05% 212 8.42% 128733 12.14%
2 6921 9.46% 6820 11.70% 6602 10.70% 332 3.30% 179 7.11% 99527 9.38%
3 727 0.99% 576 0.99% 451 0.73% 259 2.58% 165 6.56% 10549 0.99%
4 1033 1.41% 839 1.44% 644 1.04% 285 2.84% 183 7.27% 14061 1.33%
5 932 1.27% 628 1.08% 670 1.09% 286 2.85% 152 6.04% 12818 1.21%
6 17240 23.56% 16340 28.03% 16814 27.26% 351 3.49% 221 8.78% 259201 24.44%
7 5796 7.92% 4953 8.50% 5469 8.87% 307 3.05% 180 7.15% 78777 7.43%
8 1592 2.18% 688 1.18% 1253 2.03% 310 3.08% 177 7.03% 20328 1.92%
9 1779 2.43% 788 1.35% 1259 2.04% 333 3.31% 214 8.50% 21138 1.99%
10 1797 2.46% 935 1.60% 1306 2.12% 333 3.31% 210 8.34% 22982 2.17%
11 1200 1.64% 658 1.13% 858 1.39% 314 3.12% 182 7.23% 16091 1.52%
12 764 1.04% 583 1.00% 447 0.72% 281 2.80% 177 7.03% 10324 0.97%
13 1583 2.16% 1068 1.83% 1032 1.67% 353 3.51% 243 9.65% 21738 2.05%
14 3659 5.00% 2908 4.99% 3151 5.11% 297 2.95% 183 7.27% 57720 5.44%
15 1354 1.85% 630 1.08% 915 1.48% 297 2.95% 187 7.43% 16355 1.54%
16 1869 2.55% 1053 1.81% 1332 2.16% 425 4.23% 238 9.46% 24655 2.32%
17 1524 2.08% 944 1.62% 1165 1.89% 255 2.54% 148 5.88% 22562 2.13%
18 1013 1.38% 662 1.14% 720 1.17% 299 2.97% 186 7.39% 14741 1.39%
19 1324 1.81% 733 1.26% 1042 1.69% 394 3.92% 261 10.37% 18925 1.78%
20 1584 2.16% 1002 1.72% 959 1.55% 466 4.64% 331 13.15% 20899 1.97%
21 1279 1.75% 878 1.51% 883 1.43% 460 4.58% 309 12.28% 19075 1.80%
22 1425 1.95% 771 1.32% 1073 1.74% 408 4.06% 285 11.32% 19410 1.83%
23 803 1.10% 685 1.17% 462 0.75% 322 3.20% 211 8.38% 10612 1.00%
24 660 0.90% 518 0.89% 454 0.74% 296 2.94% 200 7.95% 9988 0.94%
25 984 1.34% 859 1.47% 795 1.29% 268 2.67% 178 7.07% 16052 1.51%
26 827 1.13% 702 1.20% 577 0.94% 317 3.15% 189 7.51% 12745 1.20%
27 1354 1.85% 767 1.32% 1068 1.73% 401 3.99% 273 10.85% 20402 1.92%
28 1820 2.49% 1093 1.87% 1188 1.93% 311 3.09% 211 8.38% 23959 2.26%
29 907 1.24% 602 1.03% 557 0.90% 289 2.88% 190 7.55% 11833 1.12%
30 897 1.23% 647 1.11% 636 1.03% 246 2.45% 132 5.24% 12918 1.22%
31 889 1.21% 571 0.98% 598 0.97% 267 2.66% 158 6.28% 11581 1.09%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2890 3.95% 75 2351 4.03% 80 2487 4.03% 1309 40570 3.82%
1 118 3686 5.04% 92 2855 4.90% 93 2894 4.69% 1596 49475 4.66%
2 93 2912 3.98% 72 2260 3.88% 83 2596 4.21% 1332 41278 3.89%
3 83 2580 3.53% 67 2106 3.61% 75 2325 3.77% 1182 36649 3.46%
4 70 2170 2.97% 49 1519 2.61% 63 1958 3.17% 1011 31350 2.96%
5 56 1743 2.38% 39 1215 2.08% 47 1479 2.40% 789 24469 2.31%
6 61 1898 2.59% 41 1286 2.21% 52 1634 2.65% 876 27153 2.56%
7 68 2138 2.92% 51 1600 2.74% 57 1795 2.91% 969 30054 2.83%
8 80 2482 3.39% 57 1797 3.08% 68 2134 3.46% 1173 36366 3.43%
9 105 3261 4.46% 85 2647 4.54% 90 2808 4.55% 1562 48408 4.56%
10 105 3256 4.45% 83 2581 4.43% 85 2642 4.28% 1552 48123 4.54%
11 95 2946 4.03% 71 2209 3.79% 73 2281 3.70% 1499 46462 4.38%
12 92 2878 3.93% 72 2254 3.87% 73 2292 3.72% 1406 43598 4.11%
13 88 2738 3.74% 68 2108 3.62% 69 2154 3.49% 1188 36829 3.47%
14 86 2682 3.67% 67 2106 3.61% 66 2075 3.36% 1173 36377 3.43%
15 125 3894 5.32% 99 3081 5.28% 103 3213 5.21% 1795 55642 5.25%
16 119 3698 5.05% 99 3094 5.31% 97 3024 4.90% 1726 53520 5.05%
17 124 3859 5.27% 97 3021 5.18% 105 3276 5.31% 1922 59589 5.62%
18 109 3404 4.65% 93 2893 4.96% 93 2889 4.68% 1651 51174 4.82%
19 152 4738 6.48% 133 4151 7.12% 136 4238 6.87% 2385 73950 6.97%
20 124 3844 5.25% 105 3261 5.59% 109 3396 5.51% 1831 56753 5.35%
21 107 3323 4.54% 88 2728 4.68% 91 2848 4.62% 1503 46603 4.39%
22 100 3125 4.27% 86 2694 4.62% 85 2642 4.28% 1429 44299 4.18%
23 97 3026 4.14% 80 2484 4.26% 83 2601 4.22% 1355 42003 3.96%

Top 30 of 18887 Total URLs
# Hits KBytes URL
1 3058 4.18% 93938 8.86% /
2 1544 2.11% 17433 1.64% /rss.xml
3 1488 2.03% 3 0.00% /cron.php
4 1293 1.77% 8103 0.76% /misc/drupal.css
5 1272 1.74% 7723 0.73% /themes/box_grey/style.css
6 1172 1.60% 33775 3.18% /aggregator
7 692 0.95% 22242 2.10% /node
8 526 0.72% 11583 1.09% /aggregator/sources/2
9 389 0.53% 3025 0.29% /favicon.ico
10 349 0.48% 10673 1.01% /blog
11 285 0.39% 8423 0.79% /aggregator/sources/1
12 276 0.38% 4992 0.47% /tracker
13 227 0.31% 14414 1.36% /aggregator/sources/13
14 206 0.28% 4674 0.44% /aggregator/sources/7
15 175 0.24% 4400 0.41% /aggregator/sources/11
16 172 0.24% 2418 0.23% /comment/reply/114
17 148 0.20% 4336 0.41% /blog/1
18 140 0.19% 4161 0.39% /taxonomy/term/16
19 103 0.14% 3199 0.30% /taxonomy/term/20
20 98 0.13% 3003 0.28% /taxonomy/term/23
21 97 0.13% 2803 0.26% /blog/3
22 91 0.12% 2501 0.24% /blog/4
23 83 0.11% 2520 0.24% /blog/32
24 82 0.11% 1306 0.12% /node/1562
25 79 0.11% 58 0.01% /module.php
26 77 0.11% 2494 0.24% /taxonomy/term/8
27 70 0.10% 2170 0.20% /taxonomy/term/14
28 67 0.09% 1948 0.18% /blog/10
29 67 0.09% 1984 0.19% /blog/2
30 65 0.09% 1457 0.14% /aggregator/sources/12
View All URLs

Top 10 of 18887 Total URLs By KBytes
# Hits KBytes URL
1 3058 4.18% 93938 8.86% /
2 1172 1.60% 33775 3.18% /aggregator
3 692 0.95% 22242 2.10% /node
4 1544 2.11% 17433 1.64% /rss.xml
5 227 0.31% 14414 1.36% /aggregator/sources/13
6 526 0.72% 11583 1.09% /aggregator/sources/2
7 349 0.48% 10673 1.01% /blog
8 285 0.39% 8423 0.79% /aggregator/sources/1
9 1293 1.77% 8103 0.76% /misc/drupal.css
10 1272 1.74% 7723 0.73% /themes/box_grey/style.css

Top 10 of 1723 Total Entry Pages
# Hits Visits URL
1 3058 4.18% 2638 27.44% /
2 1488 2.03% 1085 11.28% /cron.php
3 79 0.11% 671 6.98% /module.php
4 692 0.95% 195 2.03% /node
5 1172 1.60% 168 1.75% /aggregator
6 526 0.72% 89 0.93% /aggregator/sources/2
7 82 0.11% 59 0.61% /node/1562
8 349 0.48% 49 0.51% /blog
9 285 0.39% 46 0.48% /aggregator/sources/1
10 227 0.31% 40 0.42% /aggregator/sources/13

Top 10 of 1754 Total Exit Pages
# Hits Visits URL
1 3058 4.18% 2444 25.48% /
2 1488 2.03% 1084 11.30% /cron.php
3 79 0.11% 626 6.53% /module.php
4 692 0.95% 204 2.13% /node
5 1172 1.60% 194 2.02% /aggregator
6 526 0.72% 78 0.81% /aggregator/sources/2
7 82 0.11% 61 0.64% /node/1562
8 349 0.48% 58 0.60% /blog
9 285 0.39% 42 0.44% /aggregator/sources/1
10 172 0.24% 42 0.44% /comment/reply/114

Top 30 of 2517 Total Sites
# Hits Files KBytes Visits Hostname
1 32866 44.92% 32602 55.92% 503784 47.50% 2 0.02% 66.195.77.130
2 9597 13.12% 251 0.43% 118138 11.14% 277 2.76% 195.225.176.160
3 2185 2.99% 2166 3.72% 40051 3.78% 1 0.01% 64.127.124.172
4 1489 2.03% 1489 2.55% 13 0.00% 1085 10.79% 209.67.213.18
5 1416 1.94% 1330 2.28% 27568 2.60% 220 2.19% 66.249.65.101
6 856 1.17% 799 1.37% 13390 1.26% 762 7.58% 65.214.44.42
7 849 1.16% 144 0.25% 3223 0.30% 36 0.36% 216.101.11.66
8 813 1.11% 790 1.36% 17457 1.65% 181 1.80% 66.249.65.169
9 806 1.10% 407 0.70% 8100 0.76% 1 0.01% 82.80.249.193
10 527 0.72% 517 0.89% 11714 1.10% 101 1.00% 66.249.65.172
11 511 0.70% 495 0.85% 10673 1.01% 105 1.04% 66.249.66.5
12 493 0.67% 487 0.84% 10305 0.97% 4 0.04% 210.150.10.88
13 430 0.59% 413 0.71% 7884 0.74% 134 1.33% 66.154.103.143
14 417 0.57% 384 0.66% 4723 0.45% 45 0.45% 65.172.238.5
15 405 0.55% 313 0.54% 7220 0.68% 158 1.57% 65.54.188.137
16 404 0.55% 404 0.69% 4115 0.39% 12 0.12% 67.94.81.162
17 351 0.48% 248 0.43% 6050 0.57% 133 1.32% 65.54.188.138
18 344 0.47% 264 0.45% 6215 0.59% 138 1.37% 65.54.188.136
19 338 0.46% 223 0.38% 3948 0.37% 115 1.14% 72.14.199.12
20 334 0.46% 319 0.55% 6982 0.66% 11 0.11% 64.124.85.76
21 330 0.45% 330 0.57% 3767 0.36% 0 0.00% 193.189.143.249
22 267 0.36% 195 0.33% 3164 0.30% 73 0.73% 72.14.199.17
23 263 0.36% 254 0.44% 5452 0.51% 74 0.74% 66.249.66.8
24 241 0.33% 236 0.40% 4611 0.43% 50 0.50% 66.249.66.129
25 240 0.33% 0 0.00% 3011 0.28% 0 0.00% 66.154.102.62
26 235 0.32% 107 0.18% 2933 0.28% 26 0.26% 63.251.108.100
27 224 0.31% 224 0.38% 2486 0.23% 2 0.02% 24.7.107.192
28 197 0.27% 1 0.00% 2432 0.23% 1 0.01% 68.142.251.156
29 193 0.26% 182 0.31% 4849 0.46% 86 0.86% 68.209.117.43
30 175 0.24% 152 0.26% 2739 0.26% 35 0.35% 71.16.6.242
View All Sites

Top 10 of 2517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32866 44.92% 32602 55.92% 503784 47.50% 2 0.02% 66.195.77.130
2 9597 13.12% 251 0.43% 118138 11.14% 277 2.76% 195.225.176.160
3 2185 2.99% 2166 3.72% 40051 3.78% 1 0.01% 64.127.124.172
4 1416 1.94% 1330 2.28% 27568 2.60% 220 2.19% 66.249.65.101
5 813 1.11% 790 1.36% 17457 1.65% 181 1.80% 66.249.65.169
6 856 1.17% 799 1.37% 13390 1.26% 762 7.58% 65.214.44.42
7 527 0.72% 517 0.89% 11714 1.10% 101 1.00% 66.249.65.172
8 511 0.70% 495 0.85% 10673 1.01% 105 1.04% 66.249.66.5
9 493 0.67% 487 0.84% 10305 0.97% 4 0.04% 210.150.10.88
10 806 1.10% 407 0.70% 8100 0.76% 1 0.01% 82.80.249.193

Top 30 of 357 Total Referrers
# Hits Referrer
1 54137 73.99% - (Direct Request)
2 258 0.35% http://www.google.com/search
3 65 0.09% http://72.14.203.104/search
4 51 0.07% http://search.yahoo.com/search
5 47 0.06% http://images.google.com/imgres
6 40 0.05% http://search.msn.com/results.aspx
7 40 0.05% http://www.google.co.uk/search
8 39 0.05% http://www.google.ca/search
9 34 0.05% http://www.netvibes.com/
10 32 0.04% http://www.datashaping.com/web_rankings.shtml
11 30 0.04% http://64.233.179.104/translate_c
12 30 0.04% http://www.thinkingincome.com
13 25 0.03% http://64.233.179.104/search
14 20 0.03% http://www.theamericanidle.org
15 15 0.02% http://theamericanidle.org
16 10 0.01% http://www.google.de/search
17 9 0.01% http://images.google.ca/imgres
18 8 0.01% http://72.14.207.104/search
19 8 0.01% http://images.google.de/imgres
20 7 0.01% http://www.daboyz.org/
21 6 0.01% http://audio.search.yahoo.com/search/audio/view
22 6 0.01% http://images.google.co.uk/imgres
23 6 0.01% http://images.google.com.au/imgres
24 6 0.01% http://images.google.com.sa/imgres
25 6 0.01% http://www.google.co.jp/search
26 6 0.01% http://www.google.com.au/search
27 5 0.01% http://translate.google.com/translate
28 5 0.01% http://www.youtube.com/watch
29 4 0.01% http://search.sympatico.msn.ca/results.aspx
30 4 0.01% http://www.google.com.mx/search
View All Referrers

Top 20 of 266 Total Search Strings
# Hits Search String
1 14 3.40% thundercats the movie
2 12 2.91% jaggurnaut bitch
3 11 2.67% anime magazine
4 9 2.18% die hipster scum
5 9 2.18% sex-
6 8 1.94% rob-
7 7 1.70% americanidle
8 7 1.70% anime insider
9 7 1.70% pornflix
10 6 1.46% The Internet Is For Porn
11 5 1.21% %22www.feet-crush.com%22
12 5 1.21% (is the jaggurnaut bitch)
13 5 1.21% american idle 2006
14 5 1.21% car-
15 5 1.21% katamari damacy online
16 4 0.97% haduri pen
17 4 0.97% is the jaggurnaut bitch
18 3 0.73% american idle
19 3 0.73% juggernaut bitch mp3
20 3 0.73% natalie raps
View All Search Strings

Top 15 of 272 Total User Agents
# Hits User Agent
1 32866 44.92% Ocelli/1.3 (http://www.globalspec.com/Ocelli)
2 5573 7.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 3892 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3859 5.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2942 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2327 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
7 2186 2.99% OmniExplorer_Bot/6.47 (+http://www.omni-explorer.com) WorldIn
8 1488 2.03% curl/7.15.1 (i386-portbld-freebsd4.10) libcurl/7.15.1 OpenSSL
9 1357 1.85% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 857 1.17% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
11 813 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 673 0.92% Gigabot/2.0/gigablast.com/spider.html
13 602 0.82% SharpReader/0.9.6.0 (.NET CLR 1.1.4322.2032; WinNT 5.1.2600.0
14 493 0.67% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
15 448 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
View All User Agents

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73171 100.00% 58311 100.02% 1060697 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01